For Generator
For BBT
For Lifts Elevator






 
Tanks : The tank is designed and constructed with high quality mild steel along with radiator and conservator. The finished tank is well tested for leak proof and the surface is degreased, thoroughly cleaned and shot blasted. Ram Power is providing high quality weatherproof painting on the tank with three coats; one coat of anti corrosive Zinc Chromate primer and two coats of finishing paint. Each coat is applied uniformly and cured at even temperature.

Accessories : All Standard accessories such as high quality Tap Changer, imported Bushing, Temperature gauge, Oil level indicator, Buchholz Relay (optional), Silica gel Breather, Radiator, Radiator Valve (optional), and Pressure Relief Device (optional) are provided in the transformer of the highest quality for safety, monitoring, smooth operation and maintenance.

Testing : During the entire manufacturing process the transformers are subject to the following tests conforming to IEC 76/BDS 1081:

Insulation resistance test
Winding resistance test
Voltage ratio & Polarity test
(Vector Group test)
Load loss & impedance test
No load loss & exciting current test
Dielectric Strength test of transformer oil
Power frequency (Separate Source) voltage withstand test
Type Test :
Impulse Voltage withstand test
Temperature rise test

Features :
National and International standard
Universal mounting/moving facility
High quality accessories
Compact design and user friendly
Low cost maintenance
Safe and Cost competitive
Low loss and high efficiency




6350/240V, 1-PHASE TRANSFORMER
Model Capacity (KVA) Losses (watt) Imp (%) Regulation at unity power factor(%) Efficiency at Unity Power factor (%) Out line Dimension Approx (cm) Oil (Litre) Total Weight (kg)
No Load Load at 75° C at P.F=1   H L W
RPT-05S 5 25 102 3.2 1.75 97.32 45 40 25 20 112
RPT-10S 10 50 175 3 1.72 97.65 44 44 27 29 127
RPT-15S 15 70 210 3 1.44 97.97 55 45 28 41 158
RPT-25S 25 120 325 3.5 1.30 98.15 58 52 32 56 215
RPT-50S 50 200 640 4 1.15 98.30 75 62 55 88 380
RPT-75S 75 210 1065 4 1.40 98.25 108 66 58 115 525
RPT-100S 100 230 1420 4 1.48 98.28 112 72 62 145 590




11000/415V, 3-PHASE TRANSFORMER
Model Capacity (KVA) Losses (watt) Imp (%) Regulation at unity power factor(%) Efficiency at Unity Power factor (%) Out line Dimension Approx (cm) Oil (Litre) Total Weight (kg)
No Load Load at 75° C at P.F=1 At full load H L W
RPT-50T 50 140 915 4 1.65 97.82 118 95 60 142 585
RPT-100T 100 235 1680 4 1.60 98.01 132 100 65 180 655
RPT-150T 150 315 2400 4 1.38 98.15 145 105 90 220 910
RPT-200T 200 425 2810 4 1.25 98.34 150 115 95 268 985
RPT-250T 250 515 3245 4 1.20 98.45 155 115 98 345 1105
RPT-315T 315 565 4475 4 1.13 98.37 160 120 100 430 1255
RPT-400T 400 715 5475 4 11.1 98.42 165 125 100 475 1465
RPT-500T 500 845 6255 4 1.02 98.55 168 125 105 536 1735
RPT-630T 630 905 7725 4.5 0.98 98.60 173 138 108 676 1980
RPT-750T 750 1135 8825 5 0.92 98.64 185 158 115 765 2265
RPT-800T 800 1285 9780 5 0.93 98.58 225 172 115 795 2585
RPT-1000T 1000 1635 11580 5 0.97 98.67 220 188 118 845 2865
RPT-1250T 1250 1800 12280 5 0.91 98.85 230 195 120 1105 3735
RPT-1500T 1500 2055 13235 6 0.85 98.97 232 205 122 1235 4330
RPT-2000T 200 2610 16400 6 0.83 99.05 255 210 140 1460 4765
RPT-2500T 2500 3110 19650 6.5 0.80 99.15 285 225 155 1810 5630
RPT-3000T 3000 3400 22750 6.5 0.75 99.10 310 235 175 2060 6370
Previous Page